Chipotle Nutrition Menu
Are you interested in making healthier choices at Chipotle? This guide will provide you with the nutritional breakdown of famous menu things containing calories, oils, protein, and other key nutrients. Whether you are counting calories, following a vegan or gluten-free diet, or aiming for a balanced diet, Chipotle offers a variety of options to meet your dietary requirements. You will get detailed information on the ingredients and how they align with your fitness goals so that you can make an informed decision.
Chipotle’s menu includes a wide spectrum of flexible plans, from burrito bowls and tacos to salads and lifestyle bowls. Each option allows you to select ingredients that best adjust to your preferences and fitness target.
By knowing the nutritional content, you can enjoy foods that are delicious and nutritious, even if you’re struggling to cut calories or increase protein intake.
Chipotle Nutrition Menu With Calories
you want. Whether you’re counting calories, eating a keto or vegan diet, or want to eat healthy, Chipotle offers a variety of foods to suit your tastes. In this guide, we’ll break down the nutritional information of some of the most popular menu items, including their calorie content, macronutrients, and other key factors. This will help you make informed decisions and build a meal that aligns with your health goals.
Tortilla
Here is the nutritional information for the different tortilla options available at Chipotle:
Menu Items (Tortilla) | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|
Crispy Taco Corn Tortilla | 70 | 3 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 |
Flour Tortilla | 320 | 9 | 0.5 | 0 | 0 | 600 | 50 | 3 | 0 | 8 |
Soft Taco Flour Tortilla | 80 | 2.5 | 0 | 0 | 0 | 160 | 13 | <1 | 0 | 2 |
These values provide a breakdown of the calories, fats, carbohydrates, and protein for each tortilla type. You can choose a tortilla option based on your dietary needs and preferences!
Meat or Tofu
Here is the nutritional information for the meat or tofu options at Chipotle:
Menu Item | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Barbacoa | 170 | 7 | 2.5 | 0 | 65 | 530 | 2 | 1 | 0 | 24 |
Carnitas | 210 | 12 | 7 | 0 | 65 | 450 | 0 | 0 | 0 | 23 |
Chicken | 180 | 7 | 3 | 0 | 125 | 310 | 0 | 0 | 0 | 32 |
Sofritas | 150 | 10 | 1.5 | 0 | 0 | 560 | 9 | 3 | 5 | 8 |
Steak | 150 | 6 | 2.5 | 0 | 80 | 330 | 1 | 1 | 0 | 21 |
These nutritional values provide insights into the calorie, fat, protein, and other macronutrients in each meat or tofu option, helping you choose based on your dietary goals
Fillings
Here is the nutritional information for the filling options at Chipotle:
Menu Item (Fillings) | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Black Beans | 130 | 1.5 | 0 | 0 | 0 | 210 | 22 | 7 | 2 | 8 |
Brown Rice | 210 | 6 | 1 | 0 | 0 | 190 | 36 | 2 | 0 | 4 |
Fajita Vegetables | 20 | 0 | 0 | 0 | 0 | 150 | 5 | 1 | 2 | 1 |
Pinto Beans | 130 | 1.5 | 0 | 0 | 0 | 210 | 21 | 8 | 1 | 8 |
Romaine Lettuce for Salad | 10 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 1 |
These fillings offer a variety of tastes and nutritional profiles, from high-fiber beans to lighter options like fajita vegetables and romaine lettuce, which can help balance your meal.
Toppings
Here is the nutritional information for the toppings at Chipotle:
Menu Item (Toppings) | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Cheese | 110 | 8 | 5 | 0 | 30 | 190 | 1 | 0 | 0 | 6 |
Fresh Tomato Salsa | 25 | 0 | 0 | 0 | 0 | 550 | 4 | 1 | 1 | 0 |
Guacamole | 230 | 22 | 3.5 | 0 | 0 | 370 | 8 | 6 | 1 | 2 |
Queso | 120 | 8 | 5 | 0 | 25 | 200 | 4 | <1 | 1 | 6 |
Roasted Chili-Corn Salsa | 80 | 1.5 | 0 | 0 | 330 | 16 | 3 | 4 | 3 | |
Romaine Lettuce | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Sour Cream | 110 | 9 | 7 | 0 | 40 | 30 | 2 | 0 | 2 | 2 |
Tomatillo-Green Chili Salsa | 15 | 0 | 0 | 0 | 0 | 260 | 4 | 0 | 2 | 0 |
Tomatillo-Red Chili Salsa | 30 | 0 | 0 | 0 | 0 | 500 | 4 | 1 | 0 | 0 |
These toppings can enhance the taste of your meal, but be mindful of the calories and sodium content, especially with items like cheese, guacamole, and sour cream.
Extras
Here is the nutritional information for the extras at Chipotle:
Menu Items (Extras) | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Dietary Fiber (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Chips | 560 | 25 | 3.5 | 0 | 0 | 390 | 73 | 7 | 1 | 7 |
Chips & Fresh Tomato Salsa | 570 | 25 | 3.5 | 0 | 0 | 940 | 74 | 8 | 2 | 7 |
Chips & Guacamole | 770 | 47 | 7 | 0 | 0 | 760 | 81 | 13 | 2 | 0 |
Chips & Roasted Chili-Corn Salsa | 620 | 27 | 3.5 | 0 | 0 | 720 | 89 | 10 | 5 | 10 |
Chips & Tomatillo-Green Chili Salsa | 560 | 25 | 3.5 | 0 | 0 | 650 | 77 | 7 | 3 | 7 |
Chips & Tomatillo-Red Chili Salsa | 570 | 25 | 5 | 0 | 0 | 890 | 77 | 8 | 1 | 7 |
Large Chips | 810 | 38 | 5 | 0 | 0 | 590 | 110 | 11 | 2 | 11 |
Large Chips & Large Queso | 1270 | 71 | 26 | 0.5 | 150 | 1390 | 127 | 14 | 7 | 36 |
Large Side of Queso | 460 | 33 | 21 | 0.5 | 150 | 800 | 17 | 3 | 5 | 25 |
Side of Guacamole | 230 | 22 | 3.5 | 0 | 0 | 370 | 8 | 6 | 1 | 2 |
Side of Queso | 230 | 11 | 0 | 50 | 400 | 9 | 1 | 2 | 13 |
These extras can add a flavorful kick to your meal, but be mindful of the additional calories, fat, and Sodium when customizing your Chipotle order
Kids
Here is the nutritional information for Chipotle’s Kids Menu, including Quesadillas, Tacos, Drinks, and Sides:
Menu Item | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | |
---|---|---|---|---|---|---|---|---|---|---|
Kids Quesadilla, Barbacoa | 20 | 1 | 0.5 | 0 | 10 | 65 | 0 | 0 | 0 | 3 |
Kids Quesadilla, Black Beans | 100 | 1 | 0 | 0 | 0 | 160 | 16 | 5 | 1 | 6 |
Kids Quesadilla, Brown Rice | 110 | 3 | 0.5 | 0 | 0 | 95 | 18 | 1 | 0 | 2 |
Kids Quesadilla, Carnitas | 25 | 2 | 1 | 0 | 10 | 55 | 0 | 0 | 0 | 3 |
Kids Quesadilla, Cheese | 110 | 8 | 5 | 0 | 30 | 190 | 1 | 0 | 0 | 6 |
Kids Quesadilla, Chicken | 25 | 1 | 0.5 | 0 | 15 | 40 | 0 | 0 | 0 | 4 |
Kids Quesadilla, Flour Tortilla | 80 | 2.5 | 0 | 0 | 0 | 160 | 13 | 0 | 0 | 2 |
Kids Quesadilla, Guacamole | 110 | 11 | 1.5 | 0 | 0 | 190 | 3 | 0 | 0 | 1 |
Kids Quesadilla, Pinto Beans | 100 | 1 | 0 | 0 | 0 | 160 | 15 | 1 | 0 | 6 |
Kids Quesadilla, Sofritas | 15 | 1 | 0 | 0 | 0 | 70 | 1 | <1 | <1 | 1 |
Kids Quesadilla, Steak | 20 | 1 | 0 | 0 | 10 | 40 | 0 | 0 | 0 | 3 |
Kids Quesadilla, White Rice | 100 | 2 | 0 | 0 | 0 | 170 | 20 | 0 | 0 | 2 |