Chipotle Lunch Menu Price
Looking for a quick, healthy, and satisfying lunch? Chipotle has you covered! Their Chipotle Lunch Menu is packed with fresh, customizable options that provide a type of taste and dietary needs. Whether you are in the mood for a hearty burrito and Mexican Grill , a flavorful bowl, or crispy tacos, you can make your meal absolutely the way you like it. Choose from ingredients like rice, beans, grilled meats, veggies, and zesty salsas. With protein options like chicken, steak, or sofritas (tofu), there is something for everyone, even gluten-free, vegetarian, and vegan eaters!

In this guide, we will walk you through the Chipotle lunch menu, including prices for each item. Whether you are a newbie or a Chipotle regular, this will help you find your entire lunch. Plus, if you are watching your nutrition, Chipotle offers a detailed nutrition menu to help you make decisions that fit your health goals.
Most Popular Items at Chipotle Lunch Menu
Chipotle offers a diverse and customizable Chipotle Lunch Menu, perfect for a quick and satisfying meal. Here’s a breakdown of the main categories:
Burritos
Huge flour tortillas filled with your selection of protein, rice, beans, salsa, and toppings. Options include chicken, steak, barbacoa, carnitas, sofritas, and more.
Sides & Extras
Enhance your meal with extras like:
- Chips
- Guacamole
- Queso Blanco
- Salsa
- Sour cream
- Cheese
Burrito Bowls
It has all the deliciousness of a burrito but is served in a bowl without the tortilla. Customize with rice, beans, protein, and your favorite toppings.
Quesadillas
Grilled flour tortillas are filled with cheese melt and your selected protein. Served with sides like salsa, guacamole, or sour cream.
Tacos
Delicate or crispy corn tortillas filled with your preference for protein, salsa, and toppings. Choose your perfect fit! Available in exciting sets of one or three.
Drinks
- Quench your thirst with:
- Fountain drinks
- Mexican Coca-Cola
- Organic lemonade
- Iced tea
- Bottled water
- Sparkling water
Kid’s Meals
- Perfectly portioned meals for kids, including:
- Build your tacos or quesadillas
- Sides like chips or fruit
- A drink
Chipotle lunch menu is flexible, offering options for gluten-free, vegetarian, and vegan diets. Whether you are craving a burrito, bowl, or taco, there’s something for everyone!
Most Popular Lunch Menu Price
Burritos Price
Item | Price |
---|---|
Chicken Al Pastor | $11.20 |
Chicken | $10.70 |
Steak | $12.45 |
Barbacoa | $12.45 |
Carnitas | $11.35 |
Sofritas | $10.7 |
Sides & Extras Price
Item | Price |
---|---|
Chips | $2.15 |
Chips & Guacamole | $5.10 |
Large Chips & Large Guacamole | $8.70 |
Side of Guacamole | $2.95 |
Large Side of Guacamole | $5.90 |
Chips & Queso Blanco | $5.10 |
Large Chips & Large Queso Blanco | $8.70 |
Side of Queso Blanco | $2.95 |
Large Side of Queso Blanco | $5.90 |
Burrito Bowls Price
Item | Price |
---|---|
Chicken Al Pastor | $11.20 |
Chicken | $10.70 |
Steak | $12.45 |
Barbacoa | $12.45 |
Carnitas | $11.35 |
Sofritas | $10.70 |
Quesadillas Price
Item | Price |
---|---|
Chicken Al Pastor | $11.20 |
Chicken | $10.70 |
Steak | $12.45 |
Barbacoa | $12.45 |
Carnitas | $11.35 |
Sofritas | $10.70 |
Cheese Only | $10.70 |
Tacos Price
Item | Price |
---|---|
Chicken Al Pastor (One Taco) | $3.85 |
Chicken Al Pastor (Three Tacos) | $11.20 |
Chicken (One Taco) | $3.65 |
Chicken (Three Tacos) | $10.70 |
Steak (One Taco) | $4.30 |
Steak (Three Tacos) | $12.45 |
Barbacoa (One Taco) | $4.30 |
Barbacoa (Three Tacos) | $12.45 |
Carnitas (One Taco) | $3.85 |
Carnitas (Three Tacos) | $11.35 |
Sofritas (One Taco) | $3.65 |
Sofritas (Three Tacos) | $10.70 |
Veggie (One Taco) | $3.65 |
Veggie (Three Tacos) | $10.70 |
Drinks Price
Fountain Drink | $3.15 |
Mexican Coca Cola | $3.65 |
Mexican Sprite | $3.65 |
Tractor Organic Black Tea | $3.60 |
Tractor Organic Lemonade | $3.60 |
San Pellegrino Sparkling | $3.00 |
Blackberry Izze | $3.45 |
Bottled Water | $2.95 |
Apple Juice | $3.45 |
Kid’s Meals Price
Item | Price |
Kids Quesadilla (Chicken Al Pastor) | $11.75 |
Kids Quesadilla (Chicken) | $11.75 |
Kids Quesadilla (Steak) | $13.50 |
Kids Quesadilla (Barbacoa) | $13.50 |
Kids Quesadilla (Carnitas) | $12.40 |
Kids Quesadilla (Sofritas) | $11.75 |
Kids Quesadilla (Cheese Only) | $11.75 |
Kids Build Your Own (Chicken Al Pastor) | $11.75 |
Kids Build Your Own (Chicken) | $11.75 |
Kids Build Your Own (Steak) | $13.50 |
Kids Build Your Own (Barbacoa) | $13.50 |
Kids Build Your Own (Carnitas) | $12.40 |
Kids Build Your Own (Sofritas) | $11.75 |
Kids Build Your Own (Cheese Only) | $11.75 |
Please Note: The available information here is correct as of 2025 but would not be totally up-to-date. For the most precise and latest information, we recommend visiting Chipotle’s official website or reaching out to them directly. Prices may also differ according to your location, so be sure to check the website or app for the most accurate pricing in your area.